
Time Frame:
|
| Trading code: BPD. L |
Currency:GBP
|
| Commencement Date |
04/01/2005 |
Commencement Price |
50 p |
|
| Last Trade: | 18.00 p | | Trade Time: | 24 Apr |
|---|
| Change: | 2.00 (12.50%) |
|---|
| Prev Close: | 16.50 |
|---|
| Open: | 16.50 |
|---|
| Bid: | 16.25 |
|---|
| Ask: | 16.75 |
|---|
| 1y Target Est: | N/A |
|---|
| Day's Range: | 18.00 - 18.00 |
|---|
| 52wk Range: | 12.00 - 61.12 |
|---|
| Volume: | 460 |
|---|
| Avg Vol (3m): | 15,352.2 |
|---|
| Market Cap: | 19.48M |
|---|
| P/E (ttm): | N/A |
|---|
| EPS (ttm): | N/A |
|---|
| Div & Yield: | N/A (N/A) | | |
| Share price data is delayed by at least 5 minutes |
|
|
|
|
|