| № | City | Location | Floor | Area | |
|---|---|---|---|---|---|
| BPD Ringroad Plot 2 | Sofia | Ring road, East ring | 0 | 1 620 sq.m. | Read more | 
| BPD Ringroad Plot 3 | Sofia | Ring road, East ring | 0 | 2 970 sq.m. | Read more | 
| Plot BPD Bansko | Bansko | Bansko, Kosherinata area | 0 | 6 092 sq.m. | Read more | 
| Plot BPD Sandanski | Sandanski | it is located and has face on the international roadway artery E79 | 0 | 19 612 sq.m. | Read more | 
| BPD Ringroad Plot 1 | Sofia | Ringroad, East ring | 0 | 3 150 sq.m. | Read more | 
 
 Cold storage premises in building A5 in BPD Varna
Read more
Cold storage premises in building A5 in BPD Varna
Read more